| Availability: | |
|---|---|
| Quantity: | |
The Fixed-Speed Compressor relies on a fixed-speed motor that runs at a consistent frequency, typically 50Hz or 60Hz. This motor drives the compressor’s air end, which is responsible for compressing atmospheric air into high-pressure compressed air. The constant speed ensures that the motor operates efficiently in stable load conditions.
During operation, the air end draws in atmospheric air through an intake filter. The air is then compressed using mechanical force—either through screw or piston mechanisms—reducing its volume and increasing its pressure. This compressed air is then routed to an air storage tank, where it is stored until needed for downstream applications.
The compressed air is stored in a tank to maintain stable pressure levels. When the system pressure drops below a set threshold, the compressor restarts to replenish the supply. This cycle ensures a continuous flow of compressed air without fluctuations, making it ideal for applications that require consistent pressure.
The Fixed-Speed Compressor relies on a fixed-speed motor that runs at a consistent frequency, typically 50Hz or 60Hz. This motor drives the compressor’s air end, which is responsible for compressing atmospheric air into high-pressure compressed air. The constant speed ensures that the motor operates efficiently in stable load conditions.
During operation, the air end draws in atmospheric air through an intake filter. The air is then compressed using mechanical force—either through screw or piston mechanisms—reducing its volume and increasing its pressure. This compressed air is then routed to an air storage tank, where it is stored until needed for downstream applications.
The compressed air is stored in a tank to maintain stable pressure levels. When the system pressure drops below a set threshold, the compressor restarts to replenish the supply. This cycle ensures a continuous flow of compressed air without fluctuations, making it ideal for applications that require consistent pressure.
The Fixed-Speed Compressor features a straightforward design with fewer components than variable-speed models. This simplicity reduces the risk of mechanical failure and makes the compressor highly durable in long-term operation.
With a lower initial purchase cost compared to variable-speed alternatives, the Fixed-Speed Compressor is an affordable option for businesses with limited budgets. Its simple design also simplifies maintenance, reducing repair costs and downtime.
In applications with stable air demand, the Fixed-Speed Compressor operates at peak efficiency, delivering consistent performance with uniform mechanical wear. This stability ensures reliable operation and extends the compressor’s lifespan.
The compressor is designed for easy installation, requiring minimal setup time and technical expertise. Its user-friendly controls make operation straightforward, allowing staff to manage the machine without specialized training.
The Fixed-Speed Compressor is compatible with a wide range of downstream equipment, including pneumatic tools, spray guns, and conveyor systems. It adapts to diverse industrial needs while maintaining consistent performance.
The Fixed-Speed Compressor features a straightforward design with fewer components than variable-speed models. This simplicity reduces the risk of mechanical failure and makes the compressor highly durable in long-term operation.
With a lower initial purchase cost compared to variable-speed alternatives, the Fixed-Speed Compressor is an affordable option for businesses with limited budgets. Its simple design also simplifies maintenance, reducing repair costs and downtime.
In applications with stable air demand, the Fixed-Speed Compressor operates at peak efficiency, delivering consistent performance with uniform mechanical wear. This stability ensures reliable operation and extends the compressor’s lifespan.
The compressor is designed for easy installation, requiring minimal setup time and technical expertise. Its user-friendly controls make operation straightforward, allowing staff to manage the machine without specialized training.
The Fixed-Speed Compressor is compatible with a wide range of downstream equipment, including pneumatic tools, spray guns, and conveyor systems. It adapts to diverse industrial needs while maintaining consistent performance.
Ideal for small manufacturing and processing plants, the Fixed-Speed Compressor provides the steady compressed air needed for assembly lines, packaging equipment, and material handling.
Maintenance workshops rely on the compressor for powering pneumatic tools such as wrenches, drills, and grinders. Its stable performance ensures that tools operate efficiently for routine repairs and maintenance.
In laboratories and research facilities, the Fixed-Speed Compressor delivers clean, consistent compressed air for analytical instruments, sample processing, and experimental setups. Its reliability is critical for precise scientific work.
Suitable for light industrial applications such as woodworking, metalworking, and textile manufacturing, the compressor provides the necessary air pressure for specialized machinery and processes.
Ideal for small manufacturing and processing plants, the Fixed-Speed Compressor provides the steady compressed air needed for assembly lines, packaging equipment, and material handling.
Maintenance workshops rely on the compressor for powering pneumatic tools such as wrenches, drills, and grinders. Its stable performance ensures that tools operate efficiently for routine repairs and maintenance.
In laboratories and research facilities, the Fixed-Speed Compressor delivers clean, consistent compressed air for analytical instruments, sample processing, and experimental setups. Its reliability is critical for precise scientific work.
Suitable for light industrial applications such as woodworking, metalworking, and textile manufacturing, the compressor provides the necessary air pressure for specialized machinery and processes.
The primary function of the Fixed-Speed Compressor is to generate a steady supply of compressed air at a constant flow rate. This ensures that downstream equipment, such as pneumatic tools and machinery, receives the air they need to operate efficiently.
Equipped with pressure control mechanisms, the compressor maintains consistent output pressure, preventing pressure spikes or drops that can damage equipment or compromise process quality. The air storage tank further enhances stability by acting as a buffer.
The compressor includes an intake filter that removes dust and debris from incoming air, protecting the air end and ensuring the quality of compressed air. This filtration step prevents contamination and extends the life of internal components.
Model | Power (KW) | Pressure ( Bar) | Output m³/min | Dia. | Noise ( dB) | Outline ( MM ) | Wt (KG) |
Fixed Speed Screw Air Compressor | |||||||
LY-10A | 7.5 | 8 | 1.2 | G3/4 | 66±2 | 800*720*950 | 240 |
10 | 0.95 | ||||||
13 | 0.8 | ||||||
LY-15A | 11 | 8 | 1.6 | G3/4 | 68±2 | 950*800*1070 | 405 |
10 | 1.4 | ||||||
13 | 1.2 | ||||||
LY-20A | 15 | 8 | 2.4 | G3/4 | 68±2 | 950*800*1070 | 430 |
10 | 2.0 | ||||||
13 | 1.7 | ||||||
LY-25A | 18.5 | 8 | 2.9 | G11/4 | 68±2 | 950*1100*1110 | 510 |
10 | 2.7 | ||||||
13 | 2.2 | ||||||
LY-30A | 22 | 8 | 3.5 | G11/4 | 69±2 | 1300*860*1135 | 540 |
10 | 3.2 | ||||||
13 | 2.9 | ||||||
LY-40A | 30 | 8 | 5.0 | G11/4 | 69±2 | 1300*860*1135 | 690 |
10 | 4.3 | ||||||
13 | 3.7 | ||||||
LY-50A | 37 | 8 | 6.1 | G11/2 | 70±2 | 1050*1050*1450 | 750 |
10 | 5.7 | ||||||
13 | 5.1 | ||||||
LY-60A | 45 | 8 | 8.0 | G11/2 | 72±2 | 1300*1100*1350 | 920 |
10 | 6.8 | ||||||
13 | 5.8 | ||||||
LY-75A | 55 | 8 | 10.05 | G2 | 73±2 | 1500*1150*1500 | 1500 |
10 | 7.8 | ||||||
13 | 7.3 | ||||||
LY-100A | 75 | 8 | 13.3 | G2 | 75±2 | 1900*1200*1555 | 1800 |
10 | 12.2 | ||||||
13 | 9.0 | ||||||
LY-125A | 90 | 8 | 16.3 | G2 | 75±2 | 2100*1250*1700 | 2200 |
10 | 14.6 | ||||||
13 | 12.3 | ||||||
LY-150A | 110 | 8 | 20.6 | DN65 | 75±2 | 2300*1650*2000 | 2900 |
10 | 17.0 | ||||||
13 | 14.2 | ||||||
LY-180A | 132 | 8 | 24.0 | DN65 | 75±2 | 2550*1650*2000 | 3100 |
10 | 20.6 | ||||||
13 | 16.5 | ||||||
LY-220A | 160 | 8 | 27.0 | DN80 | 75±2 | 2550*1650*2000 | 3300 |
10 | 23.2 | ||||||
13 | 19.7 | ||||||
LY-250A | 185 | 8 | 30.2 | DN80 | 78±2 | 2800*1750*2100 | 3500 |
10 | 27.0 | ||||||
13 | 22.5 | ||||||
LY-300A | 220 | 8 | 36.4 | DN100 | 78±2 | 3200*1950*2150 | 4500 |
10 | 33.1 | ||||||
13 | 38.5 | ||||||
LY-340A | 250 | 8 | 42.5 | DN100 | 78±2 | 3200*1950*2150 | 4600 |
10 | 38.8 | ||||||
13 | 34.6 | ||||||
LY-420A | 315 | 8 | 55.6 | DN125 | 80±2 | 3200*1950*2150 | 7000 |
10 | 49.6 | ||||||
13 | 42.7 | ||||||
LY-480A | 355 | 8 | 65.0 | DN125 | 82±2 | 4300*1650*2000 | 7500 |
10 | 55.0 | ||||||
13 | 48.0 | ||||||
LY-540A | 400 | 8 | 72.0 | DN150 | 83±2 | 4300*1950*2000 | 8100 |
10 | 62.0 | ||||||
13 | 52.5 | ||||||
The primary function of the Fixed-Speed Compressor is to generate a steady supply of compressed air at a constant flow rate. This ensures that downstream equipment, such as pneumatic tools and machinery, receives the air they need to operate efficiently.
Equipped with pressure control mechanisms, the compressor maintains consistent output pressure, preventing pressure spikes or drops that can damage equipment or compromise process quality. The air storage tank further enhances stability by acting as a buffer.
The compressor includes an intake filter that removes dust and debris from incoming air, protecting the air end and ensuring the quality of compressed air. This filtration step prevents contamination and extends the life of internal components.
Model | Power (KW) | Pressure ( Bar) | Output m³/min | Dia. | Noise ( dB) | Outline ( MM ) | Wt (KG) |
Fixed Speed Screw Air Compressor | |||||||
LY-10A | 7.5 | 8 | 1.2 | G3/4 | 66±2 | 800*720*950 | 240 |
10 | 0.95 | ||||||
13 | 0.8 | ||||||
LY-15A | 11 | 8 | 1.6 | G3/4 | 68±2 | 950*800*1070 | 405 |
10 | 1.4 | ||||||
13 | 1.2 | ||||||
LY-20A | 15 | 8 | 2.4 | G3/4 | 68±2 | 950*800*1070 | 430 |
10 | 2.0 | ||||||
13 | 1.7 | ||||||
LY-25A | 18.5 | 8 | 2.9 | G11/4 | 68±2 | 950*1100*1110 | 510 |
10 | 2.7 | ||||||
13 | 2.2 | ||||||
LY-30A | 22 | 8 | 3.5 | G11/4 | 69±2 | 1300*860*1135 | 540 |
10 | 3.2 | ||||||
13 | 2.9 | ||||||
LY-40A | 30 | 8 | 5.0 | G11/4 | 69±2 | 1300*860*1135 | 690 |
10 | 4.3 | ||||||
13 | 3.7 | ||||||
LY-50A | 37 | 8 | 6.1 | G11/2 | 70±2 | 1050*1050*1450 | 750 |
10 | 5.7 | ||||||
13 | 5.1 | ||||||
LY-60A | 45 | 8 | 8.0 | G11/2 | 72±2 | 1300*1100*1350 | 920 |
10 | 6.8 | ||||||
13 | 5.8 | ||||||
LY-75A | 55 | 8 | 10.05 | G2 | 73±2 | 1500*1150*1500 | 1500 |
10 | 7.8 | ||||||
13 | 7.3 | ||||||
LY-100A | 75 | 8 | 13.3 | G2 | 75±2 | 1900*1200*1555 | 1800 |
10 | 12.2 | ||||||
13 | 9.0 | ||||||
LY-125A | 90 | 8 | 16.3 | G2 | 75±2 | 2100*1250*1700 | 2200 |
10 | 14.6 | ||||||
13 | 12.3 | ||||||
LY-150A | 110 | 8 | 20.6 | DN65 | 75±2 | 2300*1650*2000 | 2900 |
10 | 17.0 | ||||||
13 | 14.2 | ||||||
LY-180A | 132 | 8 | 24.0 | DN65 | 75±2 | 2550*1650*2000 | 3100 |
10 | 20.6 | ||||||
13 | 16.5 | ||||||
LY-220A | 160 | 8 | 27.0 | DN80 | 75±2 | 2550*1650*2000 | 3300 |
10 | 23.2 | ||||||
13 | 19.7 | ||||||
LY-250A | 185 | 8 | 30.2 | DN80 | 78±2 | 2800*1750*2100 | 3500 |
10 | 27.0 | ||||||
13 | 22.5 | ||||||
LY-300A | 220 | 8 | 36.4 | DN100 | 78±2 | 3200*1950*2150 | 4500 |
10 | 33.1 | ||||||
13 | 38.5 | ||||||
LY-340A | 250 | 8 | 42.5 | DN100 | 78±2 | 3200*1950*2150 | 4600 |
10 | 38.8 | ||||||
13 | 34.6 | ||||||
LY-420A | 315 | 8 | 55.6 | DN125 | 80±2 | 3200*1950*2150 | 7000 |
10 | 49.6 | ||||||
13 | 42.7 | ||||||
LY-480A | 355 | 8 | 65.0 | DN125 | 82±2 | 4300*1650*2000 | 7500 |
10 | 55.0 | ||||||
13 | 48.0 | ||||||
LY-540A | 400 | 8 | 72.0 | DN150 | 83±2 | 4300*1950*2000 | 8100 |
10 | 62.0 | ||||||
13 | 52.5 | ||||||
The compressor is best suited for stable air demand. While it can handle minor fluctuations, applications with significant load changes may benefit from variable-speed models, as the fixed-speed design consumes consistent power even at low demand.
The compressor includes intake filtration to remove dust and debris. For enhanced air quality, it can be integrated with additional filters (such as oil and dust filters) in the compressed air system to meet specific application requirements.
While energy consumption is constant, the compressor is highly efficient in stable load conditions. Its simple design minimizes energy loss, and it avoids the energy overhead of complex variable-speed control systems.
The compressor is best suited for stable air demand. While it can handle minor fluctuations, applications with significant load changes may benefit from variable-speed models, as the fixed-speed design consumes consistent power even at low demand.
The compressor includes intake filtration to remove dust and debris. For enhanced air quality, it can be integrated with additional filters (such as oil and dust filters) in the compressed air system to meet specific application requirements.
While energy consumption is constant, the compressor is highly efficient in stable load conditions. Its simple design minimizes energy loss, and it avoids the energy overhead of complex variable-speed control systems.