| Availability: | |
|---|---|
| Quantity: | |
Engineered for high-purity industrial environments where contamination control is critical, our Oil free Water Lubricated Air Compressor stands out as a premium solution delivering 100% oil-free compressed air with rigorous TÜV Class 0 certification—the highest standard for air purity in critical applications. Unlike traditional oil-lubricated compressors, this innovative system uses deionized water as both a lubricant and coolant, eliminating the risk of oil carryover that could compromise product quality or equipment performance. The water-based lubrication enables isothermal compression, a process that minimizes energy loss through heat dissipation, resulting in superior energy efficiency compared to conventional models.
Constructed with a stainless steel air end and corrosion-resistant internal components, the compressor thrives in harsh conditions such as high humidity or chemical exposure, ensuring 24/7 continuous operation without performance degradation. Its intelligent PLC control system automates pressure regulation, temperature monitoring, and maintenance alerts, reducing manual oversight while optimizing operational stability. This combination of purity, durability, and smart technology makes it the ideal choice for industries with strict hygiene and quality requirements, including food processing, pharmaceuticals, electronics manufacturing, and chemical processing.
Pressure Range: Precisely adjustable from 8–10 bar (116–145 psi) to accommodate diverse application needs, from low-pressure packaging lines to high-pressure industrial tools.
Flow Rate: Offers versatile output across models, ranging from 1.10 m³/min (39 CFM) for small-scale operations to 42.6 m³/min (1504 CFM) for large industrial facilities, with popular models like LSW-200W PM-8 (200kW) and LSW-250W PM-10 (250kW) tailored to medium and heavy-duty demands.
Motor Power: Equipped with 7.5–250 kW motors boasting IE3/IE4 energy efficiency ratings, ensuring compliance with global energy standards, paired with IP55 protection to resist dust and water ingress.
Noise Level: Operates at ≤79 dB during full-load operation, significantly quieter than oil-lubricated alternatives, contributing to a safer and more comfortable workplace.
Cooling System: Advanced water-cooled design with a ≤25°C inlet temperature requirement, featuring a copper heat exchanger for efficient thermal management even in high-ambient conditions.
Engineered for high-purity industrial environments where contamination control is critical, our Oil free Water Lubricated Air Compressor stands out as a premium solution delivering 100% oil-free compressed air with rigorous TÜV Class 0 certification—the highest standard for air purity in critical applications. Unlike traditional oil-lubricated compressors, this innovative system uses deionized water as both a lubricant and coolant, eliminating the risk of oil carryover that could compromise product quality or equipment performance. The water-based lubrication enables isothermal compression, a process that minimizes energy loss through heat dissipation, resulting in superior energy efficiency compared to conventional models.
Constructed with a stainless steel air end and corrosion-resistant internal components, the compressor thrives in harsh conditions such as high humidity or chemical exposure, ensuring 24/7 continuous operation without performance degradation. Its intelligent PLC control system automates pressure regulation, temperature monitoring, and maintenance alerts, reducing manual oversight while optimizing operational stability. This combination of purity, durability, and smart technology makes it the ideal choice for industries with strict hygiene and quality requirements, including food processing, pharmaceuticals, electronics manufacturing, and chemical processing.
Pressure Range: Precisely adjustable from 8–10 bar (116–145 psi) to accommodate diverse application needs, from low-pressure packaging lines to high-pressure industrial tools.
Flow Rate: Offers versatile output across models, ranging from 1.10 m³/min (39 CFM) for small-scale operations to 42.6 m³/min (1504 CFM) for large industrial facilities, with popular models like LSW-200W PM-8 (200kW) and LSW-250W PM-10 (250kW) tailored to medium and heavy-duty demands.
Motor Power: Equipped with 7.5–250 kW motors boasting IE3/IE4 energy efficiency ratings, ensuring compliance with global energy standards, paired with IP55 protection to resist dust and water ingress.
Noise Level: Operates at ≤79 dB during full-load operation, significantly quieter than oil-lubricated alternatives, contributing to a safer and more comfortable workplace.
Cooling System: Advanced water-cooled design with a ≤25°C inlet temperature requirement, featuring a copper heat exchanger for efficient thermal management even in high-ambient conditions.
Ultra-Clean Air Quality: Adheres to ISO 8573-1:2010 Class 0 oil-free air standards, achieving ≤0.01 μm particle removal and ≤0.001 ppm oil content—critical for applications where even trace contaminants could ruin products or damage sensitive equipment.
Energy Efficiency: Integrates a direct-drive permanent magnet (PM) motor with variable speed drive (VSD) technology, reducing energy consumption by 30–40% compared to fixed-speed compressors by matching output precisely to real-time demand.
Corrosion Resistance: The stainless steel air end, copper heat exchanger, and epoxy-coated exterior ensure 20+ years of reliable service in high-humidity environments, such as coastal factories or pharmaceutical cleanrooms.
Low Maintenance: Designed for minimal upkeep, requiring only annual water treatment (to prevent scaling) and filter replacements, with extended 10,000-hour maintenance intervals that reduce downtime and operational costs.
Smart Control: Equipped with an optional IoT module for remote monitoring, allowing operators to track pressure, temperature, water quality, and energy usage in real time via a cloud-based platform, enabling predictive maintenance and performance optimization.
| Oil-free Water Lubricated Screw Air Compressor | ||||||||||
| Model | Motor power | Maximium working pressure | FAD | Cooling water outlet/inlet diameter | Noise | Dimension L*W*H | Weight | Quantity of cooling water Inlet water 32℃ | Quantity of lubricating water | Air outlet |
| KW/HP | Bar | M3/min | DB | mm | KG | T/H | L | |||
| LY-5.5WPM | 5.5/7.5 | 8 | 0.3-0.78 | 3/4" | 57 | 800*800*1200 | 320 | 1.5 | 10 | 3/4" |
| 10.0 | 0.2-0.65 | |||||||||
| LY-7.5WPM | 7.5/10 | 8 | 0.35-1.17 | 3/4" | 57 | 800*800*1200 | 320 | 2 | 10 | 3/4" |
| 10.0 | 0.3-1.05 | |||||||||
| LY-11WPM | 11/15 | 8 | 0.54-1.72 | 1" | 60 | 1200*755*1130 | 400 | 2.5 | 26 | 3/4" |
| 10.0 | 0.45-1.42 | |||||||||
| LY-15WPM | 15/20 | 8 | 0.75-2.43 | 1" | 60 | 1200*755*1130 | 440 | 3.5 | 26 | 3/4" |
| 10.0 | 0.65-2.17 | |||||||||
| LY-18.5WPM | 18.5/25 | 8 | 0.9-3.13 | 1" | 63 | 1400*900*1270 | 640 | 4 | 30 | 1" |
| 10.0 | 0.9-2.82 | |||||||||
| LY-22WPM | 22/30 | 8 | 1.1-3.7 | 1" | 63 | 1400*900*1270 | 640 | 5 | 30 | 1" |
| 10.0 | 0.97-3.21 | |||||||||
| LY-30WPM | 30/40 | 8 | 1.55-5.2 | 1%4" | 66 | 1400*950*1380 1500*1080*1300 | 760 | 7 | 40 | 14" |
| 10.0 | 1.255-4.43 | |||||||||
| LY-37WPM | 37/50 | 8 | 1.91-6.50 | 1/4" | 66 | 1580*1000*1475 1500*1080*1300 | 880 | 9 | 40 | 1/4" |
| 10.0 | 1.60-5.33 | |||||||||
| LY-45WPM | 45/60 | 8 | 2.50-8.30 | 2" | 68 | 2050*1360*1688 1800*1360*1670 | 1050 | 10 | 90 | 2" |
| 10.0 | 1.91-6.30 | |||||||||
| LY-55WPM | 55/75 | 8 | 3.0-10.3 | 2" | 69 | 2050*1360*1688 1800*1360*1670 | 1100 | 12 | 100 | 2" |
| 10.0 | 2.60-8.55 | |||||||||
| LY-75WPM | 75/100 | 8 | 3.95-13.00 | 2" | 72 | 2050*1360*1688 1800*1360*1670 | 1230 | 18 | 100 | 2" |
| 10.0 | 3.40-11.50 | |||||||||
| LY-90WPM | 90/120 | 8 | 5.0-16.60 | 2" | 73 | 2200*1550*1800 | 2080 | 20 | 120 | 2%" |
| 10.0 | 4.30-14.66 | |||||||||
| LY-110WPM | 110/150 | 8 | 6.0-20.2 | 2" | 75 | 2200*1550*1800 | 2230 | 24 | 120 | 2%" |
| 10.0 | 5.0-16.66 | |||||||||
| LY-132WPM | 132/180 | 8 | 6.75-23.52 | 2" | 75 | 2200*1550*1800 | 2360 | 30 | 120 | 2%2" |
| 10.0 | 6.0-19.97 | |||||||||
| LY-160WPM | 160/220 | 8 | 8.5-28.11 | 3" | 77 | 2700*1830*1850 | 3900 | 35 | 160 | DN80 |
| 10.0 | 7.6-25.45 | |||||||||
| LY-185WPM | 185/250 | 8 | 10-31.32 | 3" | 77 | 2700*1830*1850 | 4050 | 38 | 160 | DN80 |
| 10.0 | 8.72-29.00 | |||||||||
| LY-200WPM | 200/270 | 8 | 11.2-36.75 | 4" | 78 | 2700*1830*1850 | 4200 | 42 | 200 | DN100 |
| 10.0 | 9.68-31.8 | |||||||||
| LY-220WPM | 220/300 | 8 | 12.2-39.6 | 4" | 79 | 2700*1830*1850 | 4400 | 47 | 200 | DN100 |
| 10.0 | 11.2-35.7 | |||||||||
| LY-250WPM | 250/340 | 8 | 13.5-45.0 | 4" | 79 | 2700*1830*1850 | 4800 | 53 | 200 | DN100 |
| 10.0 | 12.3-40.0 | |||||||||
Ultra-Clean Air Quality: Adheres to ISO 8573-1:2010 Class 0 oil-free air standards, achieving ≤0.01 μm particle removal and ≤0.001 ppm oil content—critical for applications where even trace contaminants could ruin products or damage sensitive equipment.
Energy Efficiency: Integrates a direct-drive permanent magnet (PM) motor with variable speed drive (VSD) technology, reducing energy consumption by 30–40% compared to fixed-speed compressors by matching output precisely to real-time demand.
Corrosion Resistance: The stainless steel air end, copper heat exchanger, and epoxy-coated exterior ensure 20+ years of reliable service in high-humidity environments, such as coastal factories or pharmaceutical cleanrooms.
Low Maintenance: Designed for minimal upkeep, requiring only annual water treatment (to prevent scaling) and filter replacements, with extended 10,000-hour maintenance intervals that reduce downtime and operational costs.
Smart Control: Equipped with an optional IoT module for remote monitoring, allowing operators to track pressure, temperature, water quality, and energy usage in real time via a cloud-based platform, enabling predictive maintenance and performance optimization.
| Oil-free Water Lubricated Screw Air Compressor | ||||||||||
| Model | Motor power | Maximium working pressure | FAD | Cooling water outlet/inlet diameter | Noise | Dimension L*W*H | Weight | Quantity of cooling water Inlet water 32℃ | Quantity of lubricating water | Air outlet |
| KW/HP | Bar | M3/min | DB | mm | KG | T/H | L | |||
| LY-5.5WPM | 5.5/7.5 | 8 | 0.3-0.78 | 3/4" | 57 | 800*800*1200 | 320 | 1.5 | 10 | 3/4" |
| 10.0 | 0.2-0.65 | |||||||||
| LY-7.5WPM | 7.5/10 | 8 | 0.35-1.17 | 3/4" | 57 | 800*800*1200 | 320 | 2 | 10 | 3/4" |
| 10.0 | 0.3-1.05 | |||||||||
| LY-11WPM | 11/15 | 8 | 0.54-1.72 | 1" | 60 | 1200*755*1130 | 400 | 2.5 | 26 | 3/4" |
| 10.0 | 0.45-1.42 | |||||||||
| LY-15WPM | 15/20 | 8 | 0.75-2.43 | 1" | 60 | 1200*755*1130 | 440 | 3.5 | 26 | 3/4" |
| 10.0 | 0.65-2.17 | |||||||||
| LY-18.5WPM | 18.5/25 | 8 | 0.9-3.13 | 1" | 63 | 1400*900*1270 | 640 | 4 | 30 | 1" |
| 10.0 | 0.9-2.82 | |||||||||
| LY-22WPM | 22/30 | 8 | 1.1-3.7 | 1" | 63 | 1400*900*1270 | 640 | 5 | 30 | 1" |
| 10.0 | 0.97-3.21 | |||||||||
| LY-30WPM | 30/40 | 8 | 1.55-5.2 | 1%4" | 66 | 1400*950*1380 1500*1080*1300 | 760 | 7 | 40 | 14" |
| 10.0 | 1.255-4.43 | |||||||||
| LY-37WPM | 37/50 | 8 | 1.91-6.50 | 1/4" | 66 | 1580*1000*1475 1500*1080*1300 | 880 | 9 | 40 | 1/4" |
| 10.0 | 1.60-5.33 | |||||||||
| LY-45WPM | 45/60 | 8 | 2.50-8.30 | 2" | 68 | 2050*1360*1688 1800*1360*1670 | 1050 | 10 | 90 | 2" |
| 10.0 | 1.91-6.30 | |||||||||
| LY-55WPM | 55/75 | 8 | 3.0-10.3 | 2" | 69 | 2050*1360*1688 1800*1360*1670 | 1100 | 12 | 100 | 2" |
| 10.0 | 2.60-8.55 | |||||||||
| LY-75WPM | 75/100 | 8 | 3.95-13.00 | 2" | 72 | 2050*1360*1688 1800*1360*1670 | 1230 | 18 | 100 | 2" |
| 10.0 | 3.40-11.50 | |||||||||
| LY-90WPM | 90/120 | 8 | 5.0-16.60 | 2" | 73 | 2200*1550*1800 | 2080 | 20 | 120 | 2%" |
| 10.0 | 4.30-14.66 | |||||||||
| LY-110WPM | 110/150 | 8 | 6.0-20.2 | 2" | 75 | 2200*1550*1800 | 2230 | 24 | 120 | 2%" |
| 10.0 | 5.0-16.66 | |||||||||
| LY-132WPM | 132/180 | 8 | 6.75-23.52 | 2" | 75 | 2200*1550*1800 | 2360 | 30 | 120 | 2%2" |
| 10.0 | 6.0-19.97 | |||||||||
| LY-160WPM | 160/220 | 8 | 8.5-28.11 | 3" | 77 | 2700*1830*1850 | 3900 | 35 | 160 | DN80 |
| 10.0 | 7.6-25.45 | |||||||||
| LY-185WPM | 185/250 | 8 | 10-31.32 | 3" | 77 | 2700*1830*1850 | 4050 | 38 | 160 | DN80 |
| 10.0 | 8.72-29.00 | |||||||||
| LY-200WPM | 200/270 | 8 | 11.2-36.75 | 4" | 78 | 2700*1830*1850 | 4200 | 42 | 200 | DN100 |
| 10.0 | 9.68-31.8 | |||||||||
| LY-220WPM | 220/300 | 8 | 12.2-39.6 | 4" | 79 | 2700*1830*1850 | 4400 | 47 | 200 | DN100 |
| 10.0 | 11.2-35.7 | |||||||||
| LY-250WPM | 250/340 | 8 | 13.5-45.0 | 4" | 79 | 2700*1830*1850 | 4800 | 53 | 200 | DN100 |
| 10.0 | 12.3-40.0 | |||||||||
Food & Beverage: Powers bottling lines, canning equipment, and packaging machinery with contamination-free air, ensuring compliance with FDA, EU 10/2011, and other food safety regulations to prevent product spoilage or health risks.
Pharmaceuticals: Supports sterile filling stations, bioreactor systems, and lyophilization equipment in ISO Class 5 cleanrooms, where air purity is critical for drug safety and efficacy during production and packaging.
Electronics: Provides dust-free compressed air for semiconductor assembly, circuit board manufacturing, and LCD panel production, preventing microchip defects caused by particulate contamination or oil residue.
Chemical Processing: Handles corrosive gas compression and pneumatic valve actuation in petrochemical plants, leveraging stainless steel components to resist chemical erosion and ensure process integrity.
Food & Beverage: Powers bottling lines, canning equipment, and packaging machinery with contamination-free air, ensuring compliance with FDA, EU 10/2011, and other food safety regulations to prevent product spoilage or health risks.
Pharmaceuticals: Supports sterile filling stations, bioreactor systems, and lyophilization equipment in ISO Class 5 cleanrooms, where air purity is critical for drug safety and efficacy during production and packaging.
Electronics: Provides dust-free compressed air for semiconductor assembly, circuit board manufacturing, and LCD panel production, preventing microchip defects caused by particulate contamination or oil residue.
Chemical Processing: Handles corrosive gas compression and pneumatic valve actuation in petrochemical plants, leveraging stainless steel components to resist chemical erosion and ensure process integrity.
| Oil-free Water Lubricated Screw Air Compressor | ||||||||||
| Model | Motor power | Maximium working pressure | FAD | Cooling water outlet/inlet diameter | Noise | Dimension L*W*H | Weight | Quantity of cooling water Inlet water 32℃ | Quantity of lubricating water | Air outlet |
| KW/HP | Bar | M3/min | DB | mm | KG | T/H | L | |||
| LY-5.5WPM | 5.5/7.5 | 8 | 0.3-0.78 | 3/4" | 57 | 800*800*1200 | 320 | 1.5 | 10 | 3/4" |
| 10.0 | 0.2-0.65 | |||||||||
| LY-7.5WPM | 7.5/10 | 8 | 0.35-1.17 | 3/4" | 57 | 800*800*1200 | 320 | 2 | 10 | 3/4" |
| 10.0 | 0.3-1.05 | |||||||||
| LY-11WPM | 11/15 | 8 | 0.54-1.72 | 1" | 60 | 1200*755*1130 | 400 | 2.5 | 26 | 3/4" |
| 10.0 | 0.45-1.42 | |||||||||
| LY-15WPM | 15/20 | 8 | 0.75-2.43 | 1" | 60 | 1200*755*1130 | 440 | 3.5 | 26 | 3/4" |
| 10.0 | 0.65-2.17 | |||||||||
| LY-18.5WPM | 18.5/25 | 8 | 0.9-3.13 | 1" | 63 | 1400*900*1270 | 640 | 4 | 30 | 1" |
| 10.0 | 0.9-2.82 | |||||||||
| LY-22WPM | 22/30 | 8 | 1.1-3.7 | 1" | 63 | 1400*900*1270 | 640 | 5 | 30 | 1" |
| 10.0 | 0.97-3.21 | |||||||||
| LY-30WPM | 30/40 | 8 | 1.55-5.2 | 1%4" | 66 | 1400*950*1380 1500*1080*1300 | 760 | 7 | 40 | 14" |
| 10.0 | 1.255-4.43 | |||||||||
| LY-37WPM | 37/50 | 8 | 1.91-6.50 | 1/4" | 66 | 1580*1000*1475 1500*1080*1300 | 880 | 9 | 40 | 1/4" |
| 10.0 | 1.60-5.33 | |||||||||
| LY-45WPM | 45/60 | 8 | 2.50-8.30 | 2" | 68 | 2050*1360*1688 1800*1360*1670 | 1050 | 10 | 90 | 2" |
| 10.0 | 1.91-6.30 | |||||||||
| LY-55WPM | 55/75 | 8 | 3.0-10.3 | 2" | 69 | 2050*1360*1688 1800*1360*1670 | 1100 | 12 | 100 | 2" |
| 10.0 | 2.60-8.55 | |||||||||
| LY-75WPM | 75/100 | 8 | 3.95-13.00 | 2" | 72 | 2050*1360*1688 1800*1360*1670 | 1230 | 18 | 100 | 2" |
| 10.0 | 3.40-11.50 | |||||||||
| LY-90WPM | 90/120 | 8 | 5.0-16.60 | 2" | 73 | 2200*1550*1800 | 2080 | 20 | 120 | 2%" |
| 10.0 | 4.30-14.66 | |||||||||
| LY-110WPM | 110/150 | 8 | 6.0-20.2 | 2" | 75 | 2200*1550*1800 | 2230 | 24 | 120 | 2%" |
| 10.0 | 5.0-16.66 | |||||||||
| LY-132WPM | 132/180 | 8 | 6.75-23.52 | 2" | 75 | 2200*1550*1800 | 2360 | 30 | 120 | 2%2" |
| 10.0 | 6.0-19.97 | |||||||||
| LY-160WPM | 160/220 | 8 | 8.5-28.11 | 3" | 77 | 2700*1830*1850 | 3900 | 35 | 160 | DN80 |
| 10.0 | 7.6-25.45 | |||||||||
| LY-185WPM | 185/250 | 8 | 10-31.32 | 3" | 77 | 2700*1830*1850 | 4050 | 38 | 160 | DN80 |
| 10.0 | 8.72-29.00 | |||||||||
| LY-200WPM | 200/270 | 8 | 11.2-36.75 | 4" | 78 | 2700*1830*1850 | 4200 | 42 | 200 | DN100 |
| 10.0 | 9.68-31.8 | |||||||||
| LY-220WPM | 220/300 | 8 | 12.2-39.6 | 4" | 79 | 2700*1830*1850 | 4400 | 47 | 200 | DN100 |
| 10.0 | 11.2-35.7 | |||||||||
| LY-250WPM | 250/340 | 8 | 13.5-45.0 | 4" | 79 | 2700*1830*1850 | 4800 | 53 | 200 | DN100 |
| 10.0 | 12.3-40.0 | |||||||||
| Oil-free Water Lubricated Screw Air Compressor | ||||||||||
| Model | Motor power | Maximium working pressure | FAD | Cooling water outlet/inlet diameter | Noise | Dimension L*W*H | Weight | Quantity of cooling water Inlet water 32℃ | Quantity of lubricating water | Air outlet |
| KW/HP | Bar | M3/min | DB | mm | KG | T/H | L | |||
| LY-5.5WPM | 5.5/7.5 | 8 | 0.3-0.78 | 3/4" | 57 | 800*800*1200 | 320 | 1.5 | 10 | 3/4" |
| 10.0 | 0.2-0.65 | |||||||||
| LY-7.5WPM | 7.5/10 | 8 | 0.35-1.17 | 3/4" | 57 | 800*800*1200 | 320 | 2 | 10 | 3/4" |
| 10.0 | 0.3-1.05 | |||||||||
| LY-11WPM | 11/15 | 8 | 0.54-1.72 | 1" | 60 | 1200*755*1130 | 400 | 2.5 | 26 | 3/4" |
| 10.0 | 0.45-1.42 | |||||||||
| LY-15WPM | 15/20 | 8 | 0.75-2.43 | 1" | 60 | 1200*755*1130 | 440 | 3.5 | 26 | 3/4" |
| 10.0 | 0.65-2.17 | |||||||||
| LY-18.5WPM | 18.5/25 | 8 | 0.9-3.13 | 1" | 63 | 1400*900*1270 | 640 | 4 | 30 | 1" |
| 10.0 | 0.9-2.82 | |||||||||
| LY-22WPM | 22/30 | 8 | 1.1-3.7 | 1" | 63 | 1400*900*1270 | 640 | 5 | 30 | 1" |
| 10.0 | 0.97-3.21 | |||||||||
| LY-30WPM | 30/40 | 8 | 1.55-5.2 | 1%4" | 66 | 1400*950*1380 1500*1080*1300 | 760 | 7 | 40 | 14" |
| 10.0 | 1.255-4.43 | |||||||||
| LY-37WPM | 37/50 | 8 | 1.91-6.50 | 1/4" | 66 | 1580*1000*1475 1500*1080*1300 | 880 | 9 | 40 | 1/4" |
| 10.0 | 1.60-5.33 | |||||||||
| LY-45WPM | 45/60 | 8 | 2.50-8.30 | 2" | 68 | 2050*1360*1688 1800*1360*1670 | 1050 | 10 | 90 | 2" |
| 10.0 | 1.91-6.30 | |||||||||
| LY-55WPM | 55/75 | 8 | 3.0-10.3 | 2" | 69 | 2050*1360*1688 1800*1360*1670 | 1100 | 12 | 100 | 2" |
| 10.0 | 2.60-8.55 | |||||||||
| LY-75WPM | 75/100 | 8 | 3.95-13.00 | 2" | 72 | 2050*1360*1688 1800*1360*1670 | 1230 | 18 | 100 | 2" |
| 10.0 | 3.40-11.50 | |||||||||
| LY-90WPM | 90/120 | 8 | 5.0-16.60 | 2" | 73 | 2200*1550*1800 | 2080 | 20 | 120 | 2%" |
| 10.0 | 4.30-14.66 | |||||||||
| LY-110WPM | 110/150 | 8 | 6.0-20.2 | 2" | 75 | 2200*1550*1800 | 2230 | 24 | 120 | 2%" |
| 10.0 | 5.0-16.66 | |||||||||
| LY-132WPM | 132/180 | 8 | 6.75-23.52 | 2" | 75 | 2200*1550*1800 | 2360 | 30 | 120 | 2%2" |
| 10.0 | 6.0-19.97 | |||||||||
| LY-160WPM | 160/220 | 8 | 8.5-28.11 | 3" | 77 | 2700*1830*1850 | 3900 | 35 | 160 | DN80 |
| 10.0 | 7.6-25.45 | |||||||||
| LY-185WPM | 185/250 | 8 | 10-31.32 | 3" | 77 | 2700*1830*1850 | 4050 | 38 | 160 | DN80 |
| 10.0 | 8.72-29.00 | |||||||||
| LY-200WPM | 200/270 | 8 | 11.2-36.75 | 4" | 78 | 2700*1830*1850 | 4200 | 42 | 200 | DN100 |
| 10.0 | 9.68-31.8 | |||||||||
| LY-220WPM | 220/300 | 8 | 12.2-39.6 | 4" | 79 | 2700*1830*1850 | 4400 | 47 | 200 | DN100 |
| 10.0 | 11.2-35.7 | |||||||||
| LY-250WPM | 250/340 | 8 | 13.5-45.0 | 4" | 79 | 2700*1830*1850 | 4800 | 53 | 200 | DN100 |
| 10.0 | 12.3-40.0 | |||||||||
1. Who are we?
We are a compressor manufacturer factory in Shanghai.We have more than 10 years experience in producing and exporting air compressor, air dryer and air filter.
2. How about your customer service?
24 hours on-line service available
3. Why choose us?
With Excellent Design, Advanced Technology, and a well-known reputation in both domestic and overseas markets, we are much confident in our products' quality and service.
4. What are the payment terms?
We accept T/T, L/C, D/P, Western Union, Paypal, and Credit Cards.
5. Can products be customized?
We can alter, re-design and reassemble products to meet clients' requirements upon request.
1. Who are we?
We are a compressor manufacturer factory in Shanghai.We have more than 10 years experience in producing and exporting air compressor, air dryer and air filter.
2. How about your customer service?
24 hours on-line service available
3. Why choose us?
With Excellent Design, Advanced Technology, and a well-known reputation in both domestic and overseas markets, we are much confident in our products' quality and service.
4. What are the payment terms?
We accept T/T, L/C, D/P, Western Union, Paypal, and Credit Cards.
5. Can products be customized?
We can alter, re-design and reassemble products to meet clients' requirements upon request.